Single Family Homes
# of Sales Median Sales Price
County 2009 2008 %Change 2009 2008 %Change
Hawaii 49 91 -46.20% $274,000 $330,000 -17.0%
Kauai 10 22 -54.50% $466,785 $585,000 -20.2%
Maui 29 57 -49.10% $558,000 $563,225 -0.9%
Oahu 122 228 -46.50% $539,500 $600,000 -10.1%
Condominiums
# of Sales Median Sales Price
County 2009 2008 %Change 2009 2008 %Change
Hawaii 15 20 -25.0% $200,000 $450,722 -55.6%
Kauai 7 20 -65.0% $235,000 $586,000 -59.9%
Maui 48 89 -46.1% $427,500 $610,000 -29.9%
Oahu 159 324 -50.9% $305,000 $324,000 -5.9 |